Ultrasonic portable hardness tester MET-U1
Technical characteristics
|
HARDNESS SCALE |
MEASUREMENT RANGE |
LIMITS OF PERMISSIBLE ABSOLUTE
|
|---|---|---|
| Rockwell "C" scale | (20-70) HRC | ±2 HRC |
| Brinell scale | (75-450) HV | ±12 HV |
| Vickers scale | (75-1000) HV | ±15 HV |
| Shore scale | (23-102) HSD | ± 3 HSD |
PRINCIPLE OF MEASUREMENTS |
UCI-method (principle of ultrasonic contact impedance) | |
| TYPES OF PROBES | U10 (9.8N), U15 (14.7N), U50 (49.0N), U100 (98.0N), U15K (14.7N), U50K (49.0N) | |
| SURFACE RADIUS OF THE SPECIMEN | <Ra 2,5 (for a force of 10 N and 14,7 N) | |
| <Ra 4,5 (for a force of 50 N) | ||
| <Ra 8,0 (for a force of 100 N) | ||
| SURFACE CURVATURE RADIUS OF THE SAMPLE | >5 mm | |
| MINIMUM SAMPLE WEIGHT | >0.01 kg | |
| SAMPLE THICKNESS | >1 mm | |
| INDENTOR PENETRATION DEPTH | Depending on the type of probe. For the U15 probe, 0.03 mm. | |
| PROBE SERVICE LIFE | At least 200,000 measurements | |
| POWER SUPPLY | AC mains, V/Hz | 100-240/50-60 |
| Battery | 1.2V | |
| Power consumption | >3.0 VA | |
| BATTERY CHARGE TIME | 8 hours | |
| BATTERY OPERATION TIME | Without backlight | 16 h (plastic case) |
| 20 h (aluminum case) | ||
| With backlight | 5 h (plastic case) | |
| 8 h (aluminum case) | ||
| AC power | unlimited | |
| OPERATING TEMPERATURE | from -10° to +50°C | |
| TEMPERATURE FOR TRANSPORTATION AND STORAGE | from -35° to +60°C | |
| OPERATING CONDITIONS | Relative humidity from 30 to 80% | |
| OVERALL SIZE | MET-U1 electronic unit | 145x80x40 mm |
| Electronic unit MET-U1A | 180x80x42 mm | |
| Probe U10, U15, U50, U100 | 160x25 mm | |
| Probe U15K, U50K | 80x40 mm | |
| MASS OF THE HARDNESS GAUGE (UNIT WITH PROBE), KG | MET-U1 hardness gauge | 0.5 |
| MET-U1A hardness gauge | 0.8 | |
| PROCESSING OF MEASUREMENT RESULTS | Calculating the average value, deleting the current measurement, saving data, and working with the archive. | |
| DISPLAY BACKLIGHT | Available | |
| DISPLAY FEATURES | Hardness scale, measured value, number of measurements, operating mode, archive number, battery indicator, auto-off after 150 seconds. | |
| MEMORY (ARCHIVE) | 99 readings that are saved when the power is turned off | |
| INTERNAL SOFTWARE "MET-U" (OR "MET-UА") | Available. Allows you to work with the hardness meter without connecting it to a computer. | |
| EXTERNAL SOFTWARE "MET" | Available. Transfers data from the hardness meter archive to a computer. Allows you to process measurement data, create databases, and build a graphs, print the results. | |
| TIME OF ONE MEASUREMENT, S | 2.5 | |
Advantages
Realizes the Ultrasonic Contact Impedance (UCI) method. The UCI method is most suitable for the hardness testing of homogeneous materials and for thin or light-weight products where other portable testing methods prove to be unreliable or inapplicable.
Package
| NAME | |
|---|---|
| Quantity | |
| Electronic unit MET-U1 in a plastic case | 1 |
| Ultrasonic probe U15 (or optional: U50, U10, U100, U15K, U50K) | 1 |
| Cable for connecting the ultrasonic probe to the electronic unit | 1 |
| USB cable for connecting to a computer and charger | 1 |
| Charger | 1 |
| AA battery | 4 |
| Flat support nozzle for the probe | 1 |
| Key for battery compartment screws | 1 |
| CD with external software "MET" and operating manual MET.39601863.009 RE | 1 |
| Verification procedure MET-TP.01 MP | 1 |
| Verification certificate | 1 |
| Passport | 1 |
| Universal case for fixing the electronic unit on the forearm, neck and belt | 1 |
| Case | 1 |
Calibration, verification, certification
The initial verification of hardness testers is carried out when the hardness testers are released from production. A "Verification Certificate" of the established form is issued for the hardness testers, which is included in the hardness tester delivery set.
Verification and calibration of portable hardness testers of the "MET" series is carried out according to the main hardness scales HRC, HB, HV, HSD.
Calibration according to additional (user) scales H1, H2, H3 (for example, according to the hardness scales HBW, HRB, HRN, HRT, etc.), as well as for metals that differ significantly in properties from steel (for example, aluminum and copper alloys, etc.) is carried out by the user according to the instructions provided in the hardness tester passport. The Rm scale of tensile strength is available, which is calculated from the HB scale according to GOST 22761 (Russian Federation).
The frequency of verification of hardness testers is once a year. Verification can be carried out by any metrological service of legal entities accredited for the right to verify hardness measuring instruments, regional Centers for Standardization and Metrology (CSM). The verification method together with the Passport are included in the hardness tester kit.