Portable combined hardness tester MET-UDA
Technical characteristics
HARDNESS SCALE |
MEASUREMENT RANGE |
LIMITS OF ALLOWABLE ABSOLUTE ERROR OF THE HARDNESS TESTER |
|---|---|---|
| Rockwell "C" scale | (20-70) HRC | ±2 HRC |
| Brinell scale | (75-450) HV | ±12 HV |
| Vickers scale | (75-1000) HV | ±15 HV |
| Shore scale | (23-102) HSD | ± 3HSD |
TECHNICAL PARAMETER |
PROBE TYPE: |
|
ULTRASONIC |
DYNAMIC |
|
| MEASUREMENT PRINCIPLE | UCI method (ultrasonic contact impedance principle) | Rebound principle (Leiba) |
| PROBES TYPES | U10 (9.8N), U15 (14.7N), U50 (49.0N), U100 (98.0N), U15K (14.7N), U50K (49.0N) | D, DSh |
| CARBIDE BALL DIAMETER |
— |
not less than 2.5 mm |
| SURFACE ROUGHNESS SAMPLE | <Ra 2.5 (for 10 N and 14.7 N force) | not more than 3.2 Ra |
| <Ra 4.5 (for 50 N force) | ||
| <Ra 8.0 (for 100 N force) | ||
| RADIUS OF CURVATURE OF SAMPLE SURFACE | >5 mm | not less than 10 mm |
| MINIMUM WEIGHT OF SAMPLE | >0.01 kg | not less than 3 kg |
| MATERIAL THICKNESS | >1 mm | not less than 12 mm |
| INDENTOR PENETRATION DEPTH | Depending on the probe type. For probe U15 - 0.03 mm. |
— |
| PROBE SERVICE LIFE | Not less than 200,000 measurements | not less than 100,000 measurements |
| POWER SUPPLY | AC mains, V/Hz | 100-240/50-60 |
| Battery | 1.2V | |
| Power consumption | >3.0 VA | |
| BATTERY CHARGING TIME | 8 hours | |
| BATTERY WORKING TIME | Without backlight | 16 h |
| With backlight | 5 h | |
| From AC power | unlimited | |
| OPERATING TEMPERATURE | from -10 to +50°С | |
| TRANSPORTATION AND STORAGE TEMPERATURE | from -35 to +60°С | |
| OPERATING CONDITIONS | Relative humidity from 30 to 80% | |
| OVERALL SIZE | MET-UD electronic unit | 145x80x40 mm |
| Probe U10, U15, U50, U100 | 160x25 mm | |
| Probe U15K, U50K | 80x40 mm | |
| Probe D | 140x25 mm | |
| DK | 80x25 mm | |
| HARDNESS TESTER MASS (BLOCK WITH PROBES ) | Hardness tester MET-UD | 0.6 kg |
| PROCESSING MEASUREMENT RESULTS | Calculating the average value from the data, deleting the current measurement, saving the data, working with the archive | |
| DISPLAY BACKLIGHT | Available | |
| DISPLAY FEATURES | Hardness scale, measured value, number of measurements, operating mode, number in the archive, battery charge indicator, auto power-off after 150 sec. | |
| MEMORY (ARCHIVE) | 99 readings that are saved when the power is turned off | |
| INTERNAL SOFTWARE "MET-UD" (OR "MET-UDA") | Available. Allows you to work with the hardness tester without a connection to a computer. | |
| EXTERNAL SOFTWARE "MET" | Available. Transfers data from the hardness tester archive to the computer. Allows you to process measurement data, create databases, build graphs, print results. | |
| TIME OF ONE MEASUREMENT | 2.5 sec | 1.5 sec |
Advantages
Implements the ultrasonic contact impedance (UCI) method and the rebound (Leib) method.
- a combination of both methods allows to control all metal products;
- 2 replaceable probes: ultrasonic U1 and dynamic D1;
- no restrictions in hardness control (by weight, configuration, structure, degree of mechanical and thermal treatment, etc.);
- allows you to estimate the change in hardness of the hardened layer by the depth of the product and the effect of surface stresses;
- implements the principle of ultrasonic contact impedance when working with an ultrasonic probe and the rebound principle when working with a dynamic probe;
- two hardness testers in one - convenient, profitable: MET-UD price = [price (MET-U1) + price (MET-D1)] - 25%.
The UCI method is most suitable for hardness control of homogeneous materials and for thin or light by weight of the products, where other portable testing methods are unreliable or inapplicable.
The rebound method is very simple, productive and does not require special skills. It is especially suitable for hardness measurements on massive products, products with a coarse-grained structure, forged and cast products.
Package
|
NAME
|
|
|---|---|
Quantity |
|
| MET-UDA ELECTRONIC UNIT IN ALUMINUM CASE | 1 |
| ULTRASONIC PROBE U15 (or optional: U50, U10, U100, U15K, U50K) | 1 |
| DYNAMIC PROBE D or SHORT PROBE DSh (optional) | 1 |
| CABLE FOR CONNECTING THE ULTRASONIC PROBE TO THE ELECTRONIC UNIT | 1 |
| CABLE FOR CONNECTING THE DYNAMIC PROBE TO THE ELECTRONIC UNIT | 1 |
| USB CABLE FOR CONNECTING TO A COMPUTER AND A CHARGER | 1 |
| CHARGER | 1 |
| BATTERY OF SIZE C | 1 |
| REFERENCE HARDNESS STRIKES FOR CALIBRATION (not included) included, ordered separately) | 2 |
| FLAT SUPPORT NOZZLE FOR PROBE | 1 |
| PUSHER FOR DSh PROBE (when selecting DSh probe) | 1 |
| CD WITH EXTERNAL SOFTWARE "MET" AND OPERATING MANUAL MET.39601863.009 RE | 1 |
| METHODOLOGY OF VERIFICATION MET-TP.01 MP | 1 |
| VERIFICATION CERTIFICATE | 1 |
| PASSPORT | 1 |
| UNIVERSAL CASE FOR FIXING ELECTRONIC FOREARM, NECK AND BELT BLOCK | 1 |
| CASE | 1 |
Calibration, verification, certification
The initial verification of hardness testers is carried out when the hardness testers are released from production. A "Verification Certificate" of the established form is issued for the hardness testers, which is included in the hardness tester delivery set.
Verification and calibration of portable hardness testers of the "MET" series is carried out according to the main hardness scales HRC, HB, HV, HSD.
Calibration according to additional (user) scales H1, H2, H3 (for example, according to the hardness scales HBW, HRB, HRN, HRT, etc.), as well as for metals that differ significantly in properties from steel (for example, aluminum and copper alloys, etc.) is carried out by the user according to the instructions provided in the hardness tester passport. The Rm scale of tensile strength is available, which is calculated from the HB scale according to GOST 22761.
The frequency of verification of hardness testers is once a year. Verification can be carried out by any metrological service of legal entities accredited for the right to verify hardness measuring instruments, regional Centers for Standardization and Metrology (CSM). The verification method together with the Passport are included in the hardness tester kit.