Technical characteristics ÌÅÒ-ÍRC (ÌÅÒ-ÍB, ÌÅÒ-HV, MET-HSD)
| Overall dimensions, mm: Length Width Height | 70 50 82 |
| Mass, g | 250 |
| Applied force, N (kgf) | 9,8 (1) |
| Time of one measurement, sec | 2 |
| Power supply | 1 AA battery |
| Time of measurements on one power supply set, hours | 60 |
| Automatic power supply disconnection, sec | 60 |
| Temperature range from.. to.. while in operation, °Ñ: | -10 ... + 55 |
| Relative humidity, % | 30 ... 80 |
| Location and angle of hardness tester while testing | Any (does not influence on measurement accuracy) |
| Indication on the display while testing | Measurement result Number of current measurement |
| Indication on the display while calculation the average result | Average result Number of measurements |
| Roughness of tested surface, Ra | 2,5 |
| Radius of curvature on tested surface not less than, mm | 5 |
| Width of tested sample not less than, mm: | 1 |
| Tester resources (minimum number of testings): | 200000 |
| Processing of the results and connection to computer by USB port | No |
| Display highlight | No |
| Calibration by a customer | No |
| Changes archive | No |
Range and error of measurements:
| Hardness tester name | Hardness scale | Measurement range | Measurement error |
| ÌÅÒ-HRC | Rockwell (scale "Ñ") | 20 - 70 HRC | ±1,5 HRC |
| MET-HB | Brinell | 75 - 650 HB | ±10 HB |
| MET-HV | Vickers | 75 - 1000 HV | ±12 HV |
| MET-HSD | Shore | 23 - 102 HSD | ±2 HSD |
